C23 Qishi Electric Sweeper
C23 Qishi Electric Sweeper
7-inch HD reversing camera, steplessly adjustable 1.5-2.3m sweeping width, efficiency up to 20,000 ㎡/h, with optional rear-pulled trailer bin.
- Application
- Sweeping operations on municipal roads, in industrial parks and scenic areas
7-inch HD reversing camera, steplessly adjustable 1.5-2.3m sweeping width, efficiency up to 20,000 ㎡/h, with optional rear-pulled trailer bin.
The C23 Qishi is equipped with a 7-inch HD screen and HD camera reversing system, plus a steplessly adjustable sweeping width of 1.5-2.3m and efficiency up to 20,000 ㎡/h. Its 48V/150AH lithium battery delivers 4-6 hours of continuous operation and the main brush motor is rated at 1000W. An optional rear-pulled trailer bin is available, making it ideal for municipal roads, industrial parks and scenic areas.
Specifications
| Shell material | 200° high-temperature powder coating, high-strength tempered glass |
|---|---|
| Brush configuration | Main brush X1 + side brushes X4 |
| Number of fans | Split-type 600W fan x2 |
| Dust-shaking motors | Dust shaking 100W x2 |
| Steering system | Unique steering-wheel steering structure |
| Drive type | Electric rear-wheel differential drive (DC motor) |
| Braking system | Hydraulic dual disc brakes |
| Power source | Total voltage 48V; 150AH lithium battery |
| Electrical wiring | National-standard integrated waterproof harness |
| Control system | One-button start, automatic control system |
| Charger | Smart charger included |
| Tires | Solid rubber tires |
| Sweeping width | 1.5-2.3m |
| Working efficiency | ≤20000 ㎡/h |
| Reversing camera | 7-inch HD screen + HD camera |
| Continuous operation time | 4-6h |
| Climbing ability | ≤30% |
| Max working speed | 8-12km/h |
| Turning radius | 2.8m |
| Water tank capacity | 200L |
| Waste bin capacity | ≤200L |
| Side brush diameter | Front: 550mmX2, rear: 500mmX2 |
| Main brush size | 800mm*350mm |
| Main brush motor power | 1000W |
| Side brush motor power | 100W×4 |
| Drive power | 1500W |
| Operating power | Main brush 1000W, fans 600WX2, dust shaking 100WX2, side brushes 100WX4, water pump 50W |
| High-pressure pump power | 1500W |
| Machine weight | 840Kg |
| Filter cartridge | 2*8² |
Note: Custom configurations available on request; actual product prevails.