C27 Lishi Four-Wheel Electric Sweeper
C27 Lishi Four-wheel Electric Sweeper
Flagship configuration with four fans and four dust-shaking motors, 1.5-2.7m sweeping width, efficiency up to 24,000 ㎡/h, large 400L water tank.
- Application
- Large-area sweeping on municipal roads, large industrial parks and public squares
Flagship configuration with four fans and four dust-shaking motors, 1.5-2.7m sweeping width, efficiency up to 24,000 ㎡/h, large 400L water tank.
The C27 Lishi four-wheel sweeper is the flagship model of the Weijiang electric sweeper range, equipped with four fans, four dust-shaking motors and four side brushes. It offers a 1.5-2.7m sweeping width and working efficiency up to 24,000 ㎡/h. With a 48V/200AH lithium battery, 3000W drive power and a large 400L water tank paired with a 1500W high-pressure pump, it is built for large-area sweeping on municipal roads, large industrial parks and public squares.
Specifications
| Shell material | 200° high-temperature powder coating, high-strength tempered glass |
|---|---|
| Brush configuration | Main brush X1 + side brushes X4 |
| Number of fans | Split-type 600W fan x4 |
| Dust-shaking motors | Dust shaking 100W x4 |
| Steering system | Unique steering-wheel steering structure |
| Drive type | Electric rear-wheel differential drive (DC motor) |
| Braking system | Hydraulic dual disc brakes |
| Power source | Total voltage 48V; 200AH lithium battery |
| Electrical wiring | National-standard integrated waterproof harness |
| Control system | One-button start, automatic control system |
| Charger | Smart charger included |
| Tires | Solid rubber tires |
| Sweeping width | 1.5-2.7m |
| Working efficiency | ≤24000 ㎡/h |
| Reversing camera | 7-inch HD screen + HD camera |
| Continuous operation time | 4-6h |
| Climbing ability | ≤30% |
| Max working speed | 8-14km/h |
| Turning radius | 3.6m |
| Water tank capacity | 400L |
| Waste bin capacity | ≤200L |
| Side brush diameter | Front: 600mmX2, rear: 550mmX2 |
| Main brush size | 900mm*350mm |
| Main brush motor power | 1000W |
| Side brush motor power | 200W×4 |
| Drive power | 3000W |
| Operating power | Main brush 1000W, fans 600WX4, dust shaking 100WX4, side brushes 100WX4, water pump 50W |
| High-pressure pump power | 1500W |
| Machine weight | 1130Kg |
| Filter cartridge | 4*8² |
Note: Custom configurations available on request; actual product prevails.