Jufeng Four-Wheel Bucket-Mounted Sweeper
Jufeng Four-wheel Bucket-mounted Sweeper
Sweeping and bin transfer in one machine, four main brushes and four side brushes, 1.5-2.7m sweeping width, efficiency up to 24,000 ㎡/h.
- Application
- Municipal road and park sweeping, plus waste bin collection and transfer
Sweeping and bin transfer in one machine, four main brushes and four side brushes, 1.5-2.7m sweeping width, efficiency up to 24,000 ㎡/h.
The Jufeng four-wheel bucket-mounted sweeper integrates road sweeping with waste bin collection and transfer. Equipped with four main brushes, four side brushes, dual fans and dual 200W dust-shaking motors, it offers a 1.5-2.7m sweeping width and efficiency up to 24,000 ㎡/h. With a 48V/300AH lithium battery, dual 1200W main brush motors, 3000W drive power and a 240L waste bin, it performs combined sweeping and bin collection operations.
Specifications
| Shell material | 220° high-temperature powder coating, high-strength tempered glass |
|---|---|
| Brush configuration | Main brushes X4 + side brushes X4 |
| Number of fans | Split-type 600W fan x2 |
| Dust-shaking motors | Dust shaking 200W x2 |
| Steering system | Unique steering-wheel steering structure |
| Drive type | Electric rear-wheel differential drive (DC motor) |
| Braking system | Hydraulic dual disc brakes |
| Power source | Total voltage 48V; 300AH lithium battery |
| Electrical wiring | National-standard integrated waterproof harness |
| Control system | One-button start, automatic control system |
| Charger | Smart charger included |
| Tires | Tubeless rubber tires |
| Sweeping width | 1.5-2.7m |
| Working efficiency | ≤24000 ㎡/h |
| Reversing camera | 7-inch HD screen + HD camera |
| Continuous operation time | 4-6h |
| Climbing ability | ≤30% |
| Max working speed | 8-16km/h |
| Turning radius | 4.5m |
| Water tank capacity | 400L |
| Waste bin capacity | 240L |
| Side brush diameter | Front: 700mmX2, rear: 550mmX2 |
| Main brush size | 900mm*350mm*4 |
| Main brush motor power | 1200W+1200W |
| Side brush motor power | 150W×4 |
| Drive power | 3000W |
| Operating power | Main brushes 1200W*2, fans 600WX2, dust shaking 200WX2, side brushes 150WX4, water pump 50W |
| High-pressure pump power | 1500W |
| Machine weight | 1430Kg |
| Filter cartridge | 2*8² |
Note: Custom configurations available on request; actual product prevails.