Shengshi Four-Wheel Electric Sweeper
Shengshi Four-wheel Electric Sweeper
Four fans and four dust-shaking motors, 1.5-2.4m sweeping width, efficiency up to 22,000 ㎡/h, 7-inch HD reversing camera.
- Application
- Large-area sweeping on municipal roads, in industrial parks and public squares
Four fans and four dust-shaking motors, 1.5-2.4m sweeping width, efficiency up to 22,000 ㎡/h, 7-inch HD reversing camera.
The Shengshi four-wheel sweeper adopts a configuration of four fans, four dust-shaking motors and four side brushes, with a 1.5-2.4m sweeping width and efficiency up to 22,000 ㎡/h. Its 48V/200AH lithium battery and 2500W drive power are complemented by a 400L water tank and 1500W high-pressure pump for washing and dust suppression, plus a 7-inch HD screen reversing camera. It is suitable for large areas such as municipal roads, industrial parks and public squares.
Specifications
| Shell material | 200° high-temperature powder coating, high-strength tempered glass |
|---|---|
| Brush configuration | Main brush X1 + side brushes X4 |
| Number of fans | Split-type 600W fan x4 |
| Dust-shaking motors | Dust shaking 100W x4 |
| Steering system | Unique steering-wheel steering structure |
| Drive type | Electric rear-wheel differential drive (DC motor) |
| Braking system | Hydraulic dual disc brakes |
| Power source | Total voltage 48V; 200AH lithium battery |
| Electrical wiring | National-standard integrated waterproof harness |
| Control system | One-button start, automatic control system |
| Charger | Smart charger included |
| Tires | Solid rubber tires |
| Sweeping width | 1.5-2.4m |
| Working efficiency | ≤22000 ㎡/h |
| Reversing camera | 7-inch HD screen + HD camera |
| Continuous operation time | 4-6h |
| Climbing ability | ≤30% |
| Max working speed | 8-14km/h |
| Turning radius | 3.2m |
| Water tank capacity | 400L |
| Waste bin capacity | ≤200L |
| Side brush diameter | Front: 600mmX2, rear: 550mmX2 |
| Main brush size | 800mm*350mm |
| Main brush motor power | 1000W |
| Side brush motor power | 100W×4 |
| Drive power | 2500W |
| Operating power | Main brush 1000W, fans 600WX4, dust shaking 100WX4, side brushes 100WX4, water pump 50W |
| High-pressure pump power | 1500W |
| Machine weight | 1020Kg |
| Filter cartridge | 4*8² |
Note: Custom configurations available on request; actual product prevails.